
Jul 01, 2025 EOD
Capital Infra Trust | Industry : (Infrastructure Investment Trusts) | ||||
---|---|---|---|---|---|
BSE Code: | 544338 | NSE Symbol: | CAPINVIT | P/E(TTM): | 5.92 |
ISIN Demat: | INE0Z8Z23013 | Div & Yield%: | 29.62 | EPS(TTM): | 13.32 |
Book Value(₹): | 83.50 | Market Cap(₹Cr.): | 2,170.43 | Face Value(₹): | 99.00 |
Capital Infra Trust | ||
---|---|---|
Industry : (Infrastructure Investment Trusts) | ||
BSE Code: | 544338 | |
NSE Symbol: | CAPINVIT | |
P/E(TTM): | 5.92 | |
ISIN Demat: | INE0Z8Z23013 | |
Div & Yield%: | 29.62 | |
EPS(TTM): | 13.32 | |
Book Value(₹): | 83.50 | |
Market Cap(₹Cr.): | 2,170.43 | |
Face Value(₹): | 99.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
78.50
|
78.49
|
Prev Close(₹) |
77.80
|
77.82
|
Volume |
8488
|
216477
|
Today's Range(₹) |
79.96 - 77.87
|
79.00 - 77.85
|
52-Week Range(₹) |
109.99 - 77.87
|
108.95 - 75.01
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|